Products Lineup
T1AM
The most powerful unit of the single boom drill jumbos. Segment for small dimension tunnels.
Drilling coverage (width x height) | 5,800 mm x 5,890 mm | Hydraulic drifter | 1 x HD220 |
---|---|---|---|
Boom | 1 x JE333 Jr. | Guide shell | 1 x GH833 |
Feed length | 3,400 mm (3.4m-STD) 2,190 - 3,400 mm (3.4m-EXT) 4,040 mm (4.0m-STDt) 2,190 - 4,000 mm (4.0m-EXT) |
Overall length | 10,600 mm (3.4m-STD) 10,430 mm (3.4m-EXT) 10,970 mm (4.0m-STD) 10,780 mm (4.0m-EXT) |
Overall width | 1,700 mm | Overall height | 2,100 mm |
Min. turning radius (inside/outside) | 2,900 mm/ 4,920 mm | Mass | 11,500 kg |
T2AM
Compact, simple structure and easy maintenance with 2 booms for small dimension tunnels.
Drilling coverage (width x height) | 6,185 mm x 6,420 mm | Hydraulic drifter | 2 x HD220 |
---|---|---|---|
Boom | 2 x JE333Mid | Guide shell | 2 x GH833-Ⅲ |
Feed length | 3,400 mm (3.4m-STD) 2,190 - 3,400 mm (3.4m-EXT) 4,040 mm (4.0m-STD) 2,190 - 4,000 mm (4.0m-EXT) |
Overall length | 11,680 mm (3.4m-STD) 11,660 mm (3.4m-EXT) 11,680 mm (4.0m-STD) 11,660 mm (4.0m-EXT) |
Overall width | 1,980 mm | Overall height | 2,195 mm |
Min. turning radius (inside/outside) | 3,150 mm/ 6,075 mm | Mass | 19,600 kg |
JTH2100A
High durability unit with 2 booms and 1 cage for medium-range dimension tunnels.
Drilling coverage (width x height) | 9,600 mm x 6,600 mm | Hydraulic drifter | 2 x HD220 |
---|---|---|---|
Boom | 2 x JE332-Mark4 | Guide shell | 2 x GH833-Ⅲ |
Feed length | 2,110 mm (2.1m feed) 3,400 mm (3.4m feed) |
Overall length | 4,019 mm (2.1m feed) 5,305 mm (3.4m feed) |
Overall width | 2,160 mm | Overall height | 3,580 mm |
Min. turning radius (inside/outside) | 4,000 mm/ 8,000 mm | Mass | 21,200 kg |
JTH2100R
Only 1 unit used. Rigid chassis with a world-standard segment for medium dimension tunnels.
Drilling coverage (width x height) | 12,770 mm x 8,490 mm | Hydraulic drifter | 2 x HD220 |
---|---|---|---|
Boom | 2 x JE331-Ⅳ | Guide shell | 2 x GH833-Ⅲ |
Feed length | 3,400 mm (3.4m feed) 4,240 mm (4.2m feed) 4,600 mm (4.6m feed) 5,210 mm (5.2m feed) |
Overall length | 14,440 mm (3.4m feed) 15,150 mm (4.2m feed) 15,555 mm (4.6m feed) 16,035 mm (5.2m feed) |
Overall width | 2,650 mm | Overall height | 4,000 mm |
Min. turning radius (inside/outside) | 2,600 mm / 7,100 mm | Mass | 33,000 kg |
JTH2200R
2 charging cages and 2 booms offer more efficiency for medium-range dimension tunnels.
Drilling coverage (width x height) | 12,770 mm x 8,490 mm | Hydraulic drifter | 2 x HD220 |
---|---|---|---|
Boom | 2 x JE331-Ⅳ | Guide shell | 2 x GH833-Ⅲ |
Feed length | 3,400 mm (3.4m feed) 4,240 mm (4.2m feed) 4,600 mm (4.6m feed) 5,240 mm (5.2m feed) |
Overall length | 14,230 mm (3.4m feed) 14,710 mm (4.2m feed) 14,830 mm (4.6m feed) 15,040 mm (5.2m feed) |
Overall width | 2,690 mm | Overall height | 4,000 mm |
Min. turning radius (inside/outside) | 2,600 mm / 7,100 mm | Mass | 35,500 kg |
JTH3200R
The common model for Japanese high-speed railway projects. With 3 booms and 2 cages.
Drilling coverage (width x height) | 13,220 mm x 8,840 mm | Hydraulic drifter | 3 x HD220 |
---|---|---|---|
Boom | 3 x JE331-Ⅳ | Guide shell | 3 x GH833-Ⅲ |
Feed length | 3,400 mm (3.4m feed) 4,240 mm (4.2m feed) 4,600 mm (4.6m feed) 5,240 mm (5.2m feed) |
Overall length | 14,460 mm (3.4m feed) 14,940 mm (4.2m feed) 15,340 mm (4.6m feed) 15,460 mm (5.2m feed) |
Overall width | 3,140 mm | Overall height | 4,190 mm |
Min. turning radius (inside/outside) | 6,270 mm / 11,500 mm | Mass | 44,000 kg |
T3RW
Wing-type jumbo. The largest drilling coverage.
Drilling coverage (width x height) | 15,240 mm x 12,050 mm | Hydraulic drifter | 3 x HD210 |
---|---|---|---|
Boom | 3 x JE331-Mark4 | Guide shell | 3 x GH833-46-Ⅱ |
Feed length | 4,600 mm | Overall length | 15,310 mm |
Overall width | 3,100 mm | Overall height | 5,800 mm |
Min. turning radius (inside/outside) | 7,000 mm/ 12,300 mm | Mass | 48,000 kg |
T1AM-F
The simplest fan cut drill. Easy maintenance and high durability.
Hydraulic drifter | 1 x HD220 | Feed length | 1,465 mm |
---|---|---|---|
Rod length | 1,220 mm | Boom length (max/min) | 3,100 mm/ 2,200 mm |
Anchor slide length | 1,350 mm | Overall length | 10,020 mm |
Overall width | 1,745 mm | Overall height | 2,120 mm |
Min. turning radius (inside/outside) | 2,900 mm/ 4,920 mm | Mass | 11,650 kg |
JTH2100A-F
Fan cut drill with remote control. 2 types of rod changers.
Hydraulic drifter | 1 x HD220 | Feed length | 1,815 mm |
---|---|---|---|
Rod length | 1,525 mm | Boom length (max/min) | 3,500 mm/ 2,600 mm |
Anchor slide length | 800 mm | Overall length | 11,000 mm |
Overall width | 1,745 mm | Overall height | 2,390 mm |
Min. turning radius (inside/outside) | 4,000 mm/ 7,700 mm | Mass | 21,000 kg |
FTH1AM
The common fan cut drill model. With rod changer.
Hydraulic drifter | 1 x HD220 | Feed length | 1,815 mm / 2,120 mm |
---|---|---|---|
Rod length | 1,525 mm / 1,830 mm | Anchor slide length | 1,500 mm / 700 mm |
Overall length | 8,000 mm | Overall width | 2,000 mm |
Overall height | 2,500 mm | Min. turning radius (inside/outside) | 2,900 mm / 5,800 mm |
Mass | 16, 000 kg |
FTH1AS
The smallest fan cut drill.
Hydraulic drifter | 1 x HD210S | Feed length | 1,550 mm |
---|---|---|---|
Rod length | 1,200 mm | Anchor slide length | 850 mm |
Overall length | 6,000 mm | Overall width | 1,790 mm |
Overall height | 2,500 mm | Mass | 11,150 kg |