Products Lineup
Secondary Crusher Vss & Vs Series
The Vs & Vss series is engineered to crush concrete into small pieces. A wedge-shaped center tooth crushes concrete for re-cycling. A pair of cutters is provided to cut rebar.
FEATURES
- Lightweight and stable box frame offers convenient operation and stability
- Compact body thanks to short stroke trunnion type cylinder
- High-speed valve of high capacity for quick and efficient work
- Optimal tooth geometry ensures a tight grip on the material and prevents from slipping away
- Sharp and robust center tooth gives powerful crushing force
- Replaceable steel blades provides strong cutting force

List
Vss5 | Vss9 | Vss15 | Vs9-Ⅱ | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Operating weight | 280kg | 670kg | 1,198kg | 655kg |
Total length | 1,245mm | 1,696mm | 1,950mm | 1,498mm |
Max. Jaw opening | 450mm | 618mm | 747mm | 618mm |
Crushing force at center teeth | 408kN | 517kN | 842kN | 490kN |
Cutter length | 90mm | 140mm | 160mm | 140mm |
Working oil pressure | 25Mpa | 28Mpa | 28-32Mpa | 22-25Mpa |
Oil flow | 30-60L/min | 50-80L/min | 80-220L/min | 50-80L/min |
Excavator weight | 3-5t | 6-9t | 10-16t | 6-9t |
High-speed valve | standard | standard | standard | standard |
Vs15-Ⅲ | Vs22-Ⅲ | Vs35 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Operating weight | 1,130kg | 1,760kg | 2,760kg |
Total length | 1,767mm | 2,121mm | 2,472mm |
Max. Jaw opening | 747mm | 881mm | 1,032mm |
Crushing force at center teeth | 790kN | 910kN | 1,355kN |
Cutter length | 160mm | 180mm | 240mm |
Working oil pressure | 28-32Mpa | 28-32Mpa | 28-32Mpa |
Oil flow | 80-220L/min | 150-400L/min | 150-400L/min |
Excavator weight | 10-16t | 19-25t | 25-38t |
High-speed valve | standard | standard | standard |
Vs15-Ⅲ Electromagnet Type On Active Frame | Vs22-Ⅲ Electromagnet Type On Active Frame | |||
---|---|---|---|---|
![]() |
![]() |
|||
standard type | Large type | standard type | Large type | |
Operating weight | 1,370kg | 1,445kg | 2,035kg | 2,120kg |
Total length | 1,767mm | 1,767mm | 2,121mm | 2,121mm |
Max. Jaw opening | 747mm | 747mm | 881mm | 881mm |
Crushing force at center teeth | 790kN | 790kN | 910kN | 910kN |
Cutter length | 160mm | 160mm | 180mm | 180mm |
Working oil pressure | 28-32Mpa | 28-32Mpa | 28-32Mpa | 28-32Mpa |
Oil flow | 80-220L/min | 80-220L/min | 150-400L/min | 150-400L/min |
Excavator weight | 10-16t | 10-16t | 19-25t | 19-25t |
High-speed valve | standard | standard | standard | standard |
Vs22-Ⅲ Electromagnet Type On Frame | Vs35-Ⅲ Electromagnet Type On Active Frame | |
---|---|---|
![]() |
![]() |
|
Operating weight | 2,170kg | 3,110kg |
Total length | 2,121mm | 2,472mm |
Max. Jaw opening | 881mm | 1,032mm |
Crushing force at center teeth | 910kN | 1,355kN |
Cutter length | 180mm | 240mm |
Working oil pressure | 28-32Mpa | 28-32Mpa |
Oil flow | 150-400L/min | 150-400L/min |
Excavator weight | 19-25t | 25-38t |
High-speed valve | standard | standard |
Primary Crusher Vx Series
The Vx features dual cylinders and has a larger jaw opening. Features include an extreme-tensile strength alloy steel structure.
FEATURES
- Durable and lightweight body made of high-strength and abrasion-resistant cast steel
- High-speed valve of high capacity for quick and efficient work
- Large jaw opening
- Wedge-shaped jaws ensure a tight grip on the material and prevents from slipping away
- Replaceable steel blades provides strong cutting force
- Piston rod fully closed and protected

List
Vxs25 | Vxs35 | Vx55 | Vx75 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Operating weight | 199kg | 280kg | 490kg | 755kg |
Total length | 1,035mm | 1,126mm | 1,464mm | 1,717mm |
Max. Jaw opening | 361mm | 400mm | 520mm | 630mm |
Crushing force at front teeth | 245kN | 242kN | 343kN | 372kN |
Cutter length | 45mm | 90mm | 90mm | 105mm |
Working oil pressure | 21Mpa | 25Mpa | 25Mpa | 28Mpa |
Oil flow | 20-40L/mn | 30-60L/min | 30-70L/mn | 50-80L/min |
Excavator weight | 2-4t | 3-5t | 4-5.5t | 6-9t |
High-speed valve | standard | standard | standard | standard |
Hydraulic rotation | - | - | - | - |
Vx145 | Vx235 | Vx375 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Operating weight | 1,480kg | 2,380kg | 3,650kg |
Total length | 2,123mm | 2,472mm | 2,790mm |
Max. Jaw opening | 950mm | 1,100mm | 1,450mm |
Crushing force at front teeth | 694kN | 1,051kN | 1,400kN |
Cutter length | 160mm | 200mm | 210mm |
Working oil pressure | 32Mpa | 32Mpa | 32Mpa |
Oil flow | 80-400L/min | 150-400L/min | 150-400L/min |
Excavator weight | 10-16t | 19-25t | 29-38t |
High-speed valve | standard | standard | standard |
Hydraulic rotation | OP | OP | - |
Multi Crusher Vz Series
The Vz features dual cylinders and has a larger jaw opening. Features include an extreme-tensile strength alloy steel structure.
FEATURES
- Durable and lightweight body made of high-strength and abrasion-resistant cast steel
- High-speed valve of high capacity for quick and efficient work
- Large jaw opening
- Wedge-shaped jaws ensure a tight grip on the material and prevents from slipping away
- Replaceable steel blades provides strong cutting force
- Piston rod fully closed and protected

List
Vz-7 | Vz-12 | |
---|---|---|
![]() |
![]() |
|
Operating weight | 2,590kg | 3,890kg |
Total length | 2,475mm | 2,800mm |
Max. Jaw opening | 1,050mm | 1,350mm |
Crushing force at front teeth | 1,050kN | 1,350kN |
Cutter length | 500mm | 560mm |
Working oil pressure | 32Mpa | 32Mpa |
Oil flow | 150-400L/min | 150-400L/min |
Excavator weight | 19-25t | 29-38t |
High-speed valve | standard | standard |
Hydraulic rotation | OP | - |
Combi Cutter / Crusher Vc Series
The Vc series can demolish both concrete and steel structures. It is capable of shearing heavy I-beams with its sharp blades, as well as crushing chunks of concrete with the front tooth.
FEATURES
- Slim design of frame and arm increases visibility during operation
- High-speed valve of high capacity for quick and efficient work
- Replaceable steel blades provides strong cutting force
- Large sized center pin helps to keep cutting performance
- Sharp and robust front tooth for concrete crushing
- Piston rod guard as standard

List
Vc5 | Vc9 | Vc15 | Vc22 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Operating weight | 280kg | 735kg | 1,200kg | 2,240kg |
Total length | 1,155mm | 1,612mm | 1,195mm | 2,610mm |
Max. Jaw opening | 325mm | 494mm | 660mm | 880mm |
Crushing force at center of cutter | 346kN | 616kN | 1,050kN | 1,475kN |
Cutter length | 250mm | 300mm | 340mm | 530mm |
Working oil pressure | 25Mpa | 25Mpa | 32Mpa | 32Mpa |
Oil flow | 30-60L/min | 50-80L/min | 80-220L/min | 150-400L/min |
Excavator weight | 3-5t | 6-9t | 10-16t | 19-25t |
High-speed valve | standard | standard | standard | standard |
Hydraulic rotation | - | - | OP | OP |